Lot | Purchaser | Price | |
1 | Majestic Son CA / Mystic Hush (Aust) Bay Filly | Michael Taranto | $30,000 |
On Account of R Merola, S Godino, N Lobianco | |||
2 | Yankee Paco USA / Cinders (Aust) Bay Filly | Withdrawn | |
On Account of Kylee & John Paull | |||
3 | Yankee Paco USA / Eagles Image (Aust) Bay Filly | Peter Goudie | $10,000 |
On Account of PA & D Goudie, P Kara, TW & R Jobling | |||
4 | Great Success USA / Styx (Aust) Bay Colt | Jeff Towers | $9,000 |
On Account of PH Honsby | |||
5 | Majestic Son CA / Starcus NZ Bay Filly | Michael Taranto | $14,000 |
On Account Moloney Management Superannuation Fund | |||
6 | The Pres CA / Maori Mischief (Aust) Bay Colt | Geoff Easom | $5,000 |
On Account of Wyndown Stud | |||
7 | Angus Hall (US) / Jauriol (Aust) Bay Filly | Michael Taranto | $25,000 |
On Account of Daniel Kennedy | |||
8 | Yankee Paco USA / Crystal Sunset (Aust) Bay Filly | Passed In | |
On Account of Tony Conte | |||
9 | Fling It USA / Nannys Secret USA Brown Filly | Trevor Gully | $8,000 |
On Account of Cold Mountain Stud | |||
10 | Framework USA / Palkia (Aust) Bay Colt | John Tormey | $5,000 |
On Account of Stephen Walter | |||
11 | Conch Deville USA / Wayoutback (Aust) Bay Filly | Passed In | |
On Account of Allan Wood | |||
12 | "Aldebaran Rambo" Skyvalley NZ / Maori Lindy (Aust) Bay Colt | Graham Old | $16,000 |
On Account of Aldebaran Lodge P/L | |||
13 | Lawman USA / Ginger Gem (Aust) Bay/Brown Colt | Phil Walshe | $5,000 |
On Account of Lawman Equine Services P/L | |||
14 | Yankee Boy USA / Vics Lady USA Bay Colt | Withdrawn | |
On Account of Cold Mountain Stud | |||
15 | Dream Vacation (US) / Cloud Chaser (Aust) Bay Colt | David Scott | $17,000 |
On Account of Pauline Thomson | |||
16 | Tennotrump (Aust) / Sunny Sky (Aust) Bay Colt | Passed In | |
On Account of Staffordshire Park | |||
17 | Angus Hall (US) / Heavens Above USA Bay Colt | Graham Love | $25,000 |
On Account of Yabby Dams Farms P/L | |||
18 | Lawman USA / Kano Tonia (Aust) Bay Filly | Passed In | |
On Account of Macray Lodge | |||
19 | Conch Deville USA / Maori Aphylla (Aust) Bay Filly | Passed In | |
On Account of Macray Lodge | |||
20 | "Aldebaran Muffin" Eilean Donon USA / Aldebaran Honey (Aust) Bay Filly | Graeme Johannesen | $12,000 |
On Account of Aldebaran Lodge P/L | |||
21 | Sundon USA / Queens Rhapsody NZ Bay Colt | Paul Grech | $10,000 |
On Account of PA Rofe | |||
22 | Framework USA / Maori Moments (Aust) Bay Colt | Passed In | |
On Account of Staffordshire Park | |||
23 | Federal Flex (US) / Windsongs Maori (Aust) Bay/Brown Colt | Withdrawn | |
On Account of Yabby Dams Farms P/L | |||
24 | Yankee Boy USA / Aspenglow USA Bay/Brown Filly | Withdrawn | |
On Account of Cold Mountain Stud | |||
25 | "Aldebaran Midnite" Skyvalley NZ / Aldebaran Sunset NZ Bay Filly | Elizabeth Welsh | $17,000 |
On Account of Aldebaran Lodge P/L | |||
26 | Bacardi Lindy USA / Seek And Destroy (Aust) Bay Colt | Helen Mathews | $11,000 |
On Account of RN Simpson | |||
27 | Yankee Boy USA / Red Oaks Jewell USA Bay Colt | Noel Shinn | $6,000 |
On Account of Cold Mountain Stud | |||
28 | Conch Deville USA / Gina Dawn USA Bay Filly | Passed In | |
On Account of John Campbell | |||
29 | Yankee Paco USA / Universal Storm (Aust) Chestnut Colt | Leroy O'Brien | $4,500 |
On Account of CA Vernon | |||
30 | Angus Hall (US) / Maori Louise (Aust) Bay/Brown Colt | Michael Taranto | $17,500 |
On Account of Staffordshire Park | |||
31 | Framework USA / Box Brownie (Aust) Bay Filly | Paul Campbell | $4,500 |
On Account of Staffordshire Park | |||
32 | Framework USA / Isle Avya (Aust) Bay/Brown Filly | Passed In | |
On Account of JE Walter | |||
33 | Conch Deville USA / Macray Whiz NZ Bay Filly | Withdrawn | |
On Account of Macray Lodge | |||
34 | Bacardi Lindy USA / Enjoy A Champers (Aust) Bay/Brown Filly | Runnymede Farms Pty Ltd | $16,500 |
On Account of RN Simpson | |||
35 | Angus Hall (US) / Sumthingaboutmaori (Aust) Bay Colt | Garry Lewis |
$50,000 |
On Account of Bryan Healy | |||
36 | Skyvalley NZ / Icantremember (Aust) Bay Colt | Dot Schmidt | $17,000 |
On Account of KJ Newbound Family Trust | |||
37 | Skyvalley NZ / Foreign Interest NZ Bay/Brown Colt | Rebecca Morrissey | $6,500 |
On Account of CA Wight & Michelle Manning | |||
38 | Angus Hall (US) / Yankee Princess (Aust) Brown Colt | David Miles | $36,000 |
On Account of JF Shaw, MB Shaw, LN Pangrazio | |||
39 | Skyvalley NZ / Mangonique (Aust) Bay Filly | Passed In | |
On Account of RD Pangrazio & RG Ladd | |||
40 | Ganymede (EU) / Calder Image (Aust) Chestnut Filly | Garry Lewis | $35,000 |
On Account of RJ & JD Burchell |